365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
SEE ALL PHOTOS
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
365 & 395 County Rd C53d
For Sale

365 & 395 County Rd C53d

365 & 395 County Rd C53d, Trementina, NM 88439

$2,950,000
Welcome to Mora River Ranch-1670 acres of Enchanting Northern New Mexico landscape. Diverse terrain offers many water and land adventures as well as self-sustainable living opportunities. Roam the seemingly endless prairies with your horses or ATV's and watch the wild game graze as the sun sets and you catch some dinner, in the 2+- miles of Mora River wrapping around the property. Several updated structures on property will come fully furnished and are set up for off grid lifestyle. Top ''entry'' to property, has a large barn, Cowboy house with WB stove.7 camp sites and 5 RV sites all set up and complete with picnic table and ''fire rings''. The ''Mid mesa'' holds entry to the newly excavated road for river access, the functional 2 room Bunk house and so much more! Review the improvements

1,670 Acres lot

Angelina Garcia-Sandoval

Angelina Garcia-Sandoval

Features & Amenities

Area & Lot

  • Status For Sale
  • Lot Area1,670 Acres
  • MLS® ID1041008
  • TypeLand

Exterior

  • water SourceNone, Private, Well
  • utilitiesNone, Sewer Not Available, Water Not Available
  • sewerNone

Financial

  • Sales Price$2,950,000
  • Real Estate Tax $14,728/yr
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 365 & 395 County Rd C53d, Trementina, NM 88439. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

A CAREER IN REAL ESTATE STARTS HERE

QUESTIONS?

SUBMIT A MESSAGE

Enter your name and email address to join our mailing list.

Follow Me on Instagram